What side does your plot face?
| Direction | Points Scored | 
| East | 10 | 
| North-East | 9 | 
| North | 8 | 
| North-West | 7 | 
| South-West | 6 | 
| West | 5 | 
| South | 4 | 
| South-East | 3 | 
Does the plot have spearing roads/ streets/ lanes?
| Spearing  roads in Direction | Points Scored | 
| North East or  East | 10 | 
| North East or  North  | 9 | 
| North West or  West | 8 | 
| South East or  South | 7 | 
| South East or  East | 6 | 
| North West or  North | 5 | 
| South West | 4 | 
| South West and  South | 3 | 
What is the soil quality like?
| Soil Quality | Points Scored | 
| Pleasant smelling, Yellowish red soil | 10 | 
| Pleasant smelling,  Reddish soil | 9 | 
| Pleasant smelling,  Yellowish soil | 8 | 
| Rocky land with pleasant surroundings | 7 | 
| Sandy land with pleasant surroundings | 6 | 
| Sandy land with foul odor | 5 | 
| Rocky land with foul odor | 4 | 
| Marshy and Black soil | 3 | 
Which side is your plot sloping towards?
| Side | Points Scored | 
| North east | 10 | 
| East | 9 | 
| North | 8 | 
| North west | 7 | 
| South east | 6 | 
| South | 5 | 
| West | 4 | 
| South West | 3 | 
Which side is your plot raised towards?
| Direction | Points Scored | 
| South west | 10 | 
| West | 9 | 
| South | 8 | 
| South east | 7 | 
| North West | 6 | 
| North | 5 | 
| East | 4 | 
| North east | 3 | 
With respect to the Earth’s Magnetic Axis, what is the angle of the plot’s tilt?
| Angle | Points Scored | 
| Zero to Five | 10 | 
| Five to Ten | 9 | 
| Ten to Fifteen | 8 | 
| Fifteen to Twenty | 7 | 
| Twenty to Twenty five | 6 | 
| Twenty five to Thirty | 5 | 
| Thirty to Thirty five | 4 | 
| Thirty five to Forty | 3 | 
Which shape does your plot have?
| Shape  | Points Scored | 
| Square shape with extension at the North east | 10 | 
| Square | 9 | 
| Rectangle | 8 | 
| Hexagon | 7 | 
| Octagon | 6 | 
| Circular | 5 | 
| Any other shape | 4 | 
| Triangular shape | 3 | 
Does your plot have any extensions?
| Type | Points Scored | 
| Rectangular or square plot with an extension in North east | 10 | 
| Plot of any shape that has even number of sides and an extension in North east | 9 | 
| Plot of any shape having odd number of sides and an extension in North East | 8 | 
| Plot with Extension in South East | 7 | 
| Plot with extension in North West | 6 | 
| Plot with extension in West | 5 | 
| Plot with Extension in South | 4 | 
| Plot with Extension in South West | 3 | 
What are your plot’s surroundings like?
| Surrounding | Points Scored | 
| There is a water body towards North east | 10 | 
| There is a water body towards East | 9 | 
| There is a water body towards North | 8 | 
| There is a substation of electricity in the South East | 7 | 
| There is a substation of electricity in the North West | 6 | 
| There is a hill in the South West | 5 | 
| Thee is a hill in the South | 4 | 
| There is a hill in the West | 3 | 
YOUR FINAL SCORE-
Add all the points you’ve attained to arrive at your Final Score.
The total points you earn are rated as following:
90 points      - Excellent
70-89   points - Very Good,
41-79   points - Good
up to 40 points - Average
If your score is up to 40 or less, contact a vastu specialist and get the “doshas” fixed immediately. Remember, the solution does not always lie in selling the plot; you can get the problems repaired through easy remedies prescribed by a consultant who is proficient in vastu for plots. Good luck!
 
 
No comments:
Post a Comment